- Material has excellent resistance to high pressure, NP-12atm and RBP-22atm, to provide good dilation performance in calcified lesions
- Low compliance design and low inflation rate from NP to RBP supply accurate concentrations of expansion size and optimizing expansion effect
- A short taper shoulder reduces the excess expansion at balloon ends, allows for a better focus on the target lesion and minimizes the damages to the vessel
- A super slippery hydrophilic coating improves the catheter’s ability to push forward and decreases operation time
- Brilliant performance of folding after balloon expansion allowing for easier withdrawal.
Nominal Diameter/Nominal Balloon Lengyh(mm) | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
2.00 | √ | √ | √ | √ | √ | √ | √ | √ |
2.25 | √ | √ | √ | √ | √ | √ | √ | √ |
2.50 | √ | √ | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ | √ | √ |
3.00 | √ | √ | √ | √ | √ | √ | √ | √ |
3.25 | √ | √ | √ | √ | √ | √ | √ | √ |
3.50 | √ | √ | √ | √ | √ | √ | √ | √ |
3.75 | √ | √ | √ | √ | √ | √ | √ | √ |
4.00 | √ | √ | √ | √ | √ | √ | √ | √ |
4.50 | √ | √ | √ | √ | √ | √ | - | - |
5.00 | √ | √ | √ | √ | √ | √ | - | - |
IF YOU NEED TO KNOW MORE INFORMATION ,PLEASE DOWNLOAD THE DOCUMENT !